国产精视频-国产精品最新资源网-国产精品最新-国产精品综合在线-天天白天天谢天天啦-天天爱综合网

Location:PRODUCTS >> Water pump series >> PBG type shielded tube centrifugal pump
PBG type shielded tube centrifugal pump
Product Model: PBG
Flow: 6.3-1080m3/h
Head: 12.5-125 M
Power: 0.37-160KW
Speed: 2900, 1450 r/min
Applicable Temperature: <160 ℃
Working Temperature: <40 ℃
Applicable Medium: No solid particles, corrosive, viscous liquid similar to water
Uses: Used in energy, metallurgy, chemical industry, textile, papermaking and hotel, hotel, bathroom, boiler, hot water pressurized circulating transportation and urban heating system circulation, etc.
Driving mode: electric
Major Material: Reinforced Polypropylene or Polyvinylidene Fluoride


Product introduction:

The performance parameters of PBG shielded pump series basically comply with international standard IS02858 and national standard JB/ t6878.2-93.With design specification, high degree of generality, reasonable structure, stable performance, low noise and no vibration, it is an ideal product to replace conventional horizontal centrifugal pump and vertical pipe pump.

The whole series consists of 67 varieties and 184 specifications. Its performance ranges: flow 6.3 ~ 1080m3/h, head 12.5 ~ 125m, motor power 0.37 ~ 160kW, rotation speed 1450r/min and 2900r/min.

PBG shielded pump is a kind of pump product with integrated structure of electric motor and water pump, with advanced technology and high reliability.Due to its low noise of motor, low failure rate of shielded pump, safety and environmental protection, and excellent maintenance cost, etc., it has won the popularity of the majority of users, and at the same time, it also increases the demand for high-quality pumps in the Chinese market.


Product usage:

Products are widely used in petrochemical industry, chemical industry, medicine, textile, nuclear power, shipbuilding and urban water supply and drainage, fire supercharging, high-rise building supercharging water supply, garden irrigation, heating and cooling water cycle supercharging hvac refrigeration.Especially for places with high vibration and noise requirements, such as key projects, pump rooms, central air conditioning and scientific research colleges and hospitals, etc.It can also be used to transfer liquid without crystallization and induration at pressure and temperature.Especially to the human body and the environment harmful and unsafe liquid or precious liquid.


Working conditions:

Medium must be soft water, thin, non - set, non - flammable, non - solid particles and fiber free fluid.

PBG type pump medium temperature does not exceed 90℃, PBGR type pump medium temperature does not exceed 160℃.

In general, the working pressure of the system shall not exceed 1.2mpa, and the import pressure shall not be less than 0.05mpa. In special occasions, the company shall contact in advance.

Pressure of PBG shielded pump system is 1.6mpa, that is, suction pressure of pump + pump head ≤ 1.6mpa.Material (material design can also be customized according to user requirements).



Scope of use:

PBG type shielding pump is used for transporting clean water and other liquids with physical and chemical properties similar to clean water.Medium temperature is not more than 80℃, suitable for industrial and urban water supply and drainage, high-rise building supercharging water supply, garden sprinkler irrigation, fire supercharging, long-distance transportation, hvac refrigeration cycle, bathroom and other cooling and heating water cycle supercharging and supporting equipment.Especially suitable for vibration and noise requirements, such as underground pump room, air conditioning and refrigeration system.

The hot water type of PBG shielding pump is mainly used for conveying soft water whose temperature does not exceed 160℃ and does not contain solid particles.

PBG shielded pipeline pump anticorrosive type is used to transport liquid which does not contain solid particles, has corrosiveness and viscosity similar to water, suitable for petroleum, chemical industry, metallurgy, electric power, paper making, food, pharmacy and synthetic fiber.



Product features:

1, shielding pump compact structure, machine and pump integration, small volume.Its vertical structure has a small installation area, smooth operation, installation without adjustment.

2, the pump inlet and outlet design is the same specification flange, and located in the same center line, can be directly installed in the pipeline like the valve, and the center is low, convenient for pipe layout, installation is particularly convenient.

3, the pump and motor are coaxial, the axial size is short, make the pump run more stable, low noise.

4. Replace the conventional motor rolling bearing with sliding bearing, so that the pump runs smoothly and the vibration noise is extremely low.

5, easy installation and maintenance, no need to remove the pipeline system, as long as the connector nut can be removed all rotor parts for inspection and maintenance.

6, can be used according to the requirements of flow and head of the need for the series, parallel operation of the pump.


Performance parameters:

Type Q H(m) η(%) n(r/min) (kw) Required cavitation allowance(m) (kg)
(m3/h) (L/s)
PBG40-100 6.3 1.75 12.5 54 1450 0.55 3.5 32
PBG40-100A 5.6 1.56 10 52 1450 0.37 3.5 32
PBG40-125 6.3 1.75 20 46 1450 1.1 3.5 34
PBG40-125A 5.6 1.56 16 45 2900 0.75 3.5 33
PBG40-160 6.3 1.75 32 40 2900 2.2 3.5 47
PBG40-160A 5.9 1.64 28 39 2900 1.5 3.5 43
PBG40-160B 5.5 1.53 24 38 2900 1.1 3.5 38
PBG40-200 6.3 1.75 50 33 2900 4.0 3.5 74
PBG40-200A 5.9 1.64 44 31 2900 3.0 3.5 62
PBG40-200B 5.3 1.47 36 29 2900 2.2 3.5 52
PBG40-250 6.3 1.75 80 28 2900 7.5 3.5 105
PBG40-250A 5.9 1.64 70 28 2900 5.5 3.5 98
PBG40-250B 5.5 1.53 60 27 2900 4.0 3.5 77
PBG40-100(I) 12.5 3.47 12.5 62 1450 1.1 3.5 34
PBG40-100(I)A 11 3.05 10 60 1450 0.75 3.5 31
PBG40-125(I) 12.5 3.47 20 58 1450 1.5 3.5 38
PBG40-125(I)A 11 3.05 16 57 1450 1.1 3.5 33
PBG40-160(I) 12.5 3.47 32 52 2900 3.0 3.5 56
PBG40-160(I)A 11.7 3.25 28 51 2900 2.2 3.5 47
PBG40-160(I)B 10.4 2.89 22 50 2900 1.5 3.5 43
PBG40-200(I) 12.5 3.47 50 46 2900 5.5 3.5 85
PBG40-200(I)A 11.7 3.25 44 45 2900 4.0 3.5 75
PBG40-200(I)B 10.6 2.94 36 44 2900 3.0 3.5 63
PBG40-250(I) 12.5 3.47 80 38 2900 11 3.5 145
PBG40-250(I)A 11.6 3.22 70 38 2900 7.5 3.5 95
PBG40-250(I)B 10.8 3.0 60 37 2900 7.5 3.5 94
PBG40-250(I)C 10.0 2.78 52 36 2900 5.5 3.5 88
PBG50-100 12.5 3.47 12.5 62 1450 1.1 3.5 36
PBG50-100A 11 3.05 10 60 1450 0.75 3.5 35
PBG50-125 12.5 3.47 20 58 1450 1.5 3.5 43
PBG50-125A 11 3.05 16 57 1450 1.1 3.5 38
PBG50-160 12.5 3.47 32 52 2900 3.0 3.5 59
PBG50-160A 11.7 3.25 28 51 2900 2.2 3.5 51
PBG50-160B 10.4 2.89 22 50 2900 1.5 3.5 47
PBG50-200 12.5 3.47 50 46 2900 5.5 3.5 101
PBG50-200A 11.7 3.25 44 45 2900 4.0 3.5 80
PBG50-200B 10.6 2.94 36 44 2900 3.0 3.5 68
PBG50-250 12.5 3.47 80 38 2900 11 3.5 160
PBG50-250A 11.6 3.22 70 38 2900 7.5 3.5 115
PBG50-250B 10.8 3.0 60 37 2900 7.5 3.5 114
PBG50-250C 10.0 2.78 52 36 2900 5.5 3.5 108
PBG50-100(I) 25 6.94 12.5 69 1450 1.5 3.8 41
PBG50-100(I)A 22.3 6.19 10 67 1450 1.1 3.8 36
PBG50-125(I) 25 6.94 20 68 1450 3.0 3.8 56
PBG50-125(I)A 22.3 6.49 16 66 1450 2.2 3.8 48
PBG50-160(I) 25 6.94 32 63 1450 4.0 3.8 72
PBG50-160(I)A 23.4 6.5 28 62 1450 4.0 3.8 71
PBG50-160(I)B 21.6 6.0 24 58 1450 3.0 3.8 59
PBG50-200(I) 25 6.94 50 58 2900 7.5 3.8 108
PBG50-200(I)A 23.5 6.53 44 57 2900 7.5 3.8 107
PBG50-200(I)B 21.8 6.06 38 55 2900 5.5 3.8 100
PBG50-250(I) 25 6.94 80 50 2900 15.0 3.8 175
PBG50-250(I)A 23.4 6.5 70 50 2900 11.0 3.8 165
PBG50-250(I)B 21.6 6.0 60 48 2900 11.0 3.8 165
PBG50-315(I) 25 6.94 125 40 2900 30.0 3.8 310
PBG50-315(I)A 23.7 6.58 113 40 2900 22.0 3.8 245
PBG50-315(I)B 22.5 6.25 101 39 2900 18.5 3.8 215
PBG50-315(I)C 20.6 5.72 85 38 2900 15.0 3.8 195
PBG65-100 25 6.94 12.5 69 1450 1.2 3.8 46
PBG65-100A 22.3 6.19 10 67 1450 1.1 3.8 41
PBG65-125 25 6.94 20 68 1450 3.0 3.8 58
PBG65-125A 22.3 6.19 16 66 1450 2.2 3.8 49
PBG65-160 25 6.94 32 63 1450 4.0 3.8 75
PBG65-160A 23.4 6.5 28 62 1450 4.0 3.8 75
PBG65-160B 21.6 6.0 24 58 1450 3.0 3.8 63
PBG65-200 25 6.94 50 58 2900 7.5 3.8 107
PBG65-200A 23.5 6.53 44 57 2900 7.5 3.8 107
PBG65-200B 21.8 6.06 38 55 2900 5.5 3.8 100
PBG65-250 25 6.94 80 50 2900 15.0 3.8 180
PBG65-250A 23.4 6.5 70 50 2900 11.0 3.8 170
PBG65-250B 21.6 6.0 60 49 2900 11.0 3.8 170
PBG65-315 25 6.94 125 40 2900 30. 3.8 320
PBG65-315A 23.7 6.58 113 40 2900 22.0 3.8 255
PBG65-315B 22.5 6.25 101 39 2900 18.5 3.8 225
PBG65-315C 20.6 5.72 85 38 2900 15.5 3.8 205
PBG65-100(I) 50 13.9 12.5 73 1450 3.0 4.2 63
PBG65-100(I)A 44.7 12.5 10 72 1450 2.2 4.2 53
PBG65-125(I) 50 13.9 20 72.5 1450 5.5 4.2 99
PBG65-125(I)A 45 12.5 16 71 1450 4.0 4.2 78
PBG65-160(I) 50 13.9 32 71 1450 7.5 4.2 103
PBG65-160(I)A 46.7 13.0 28 70 1450 7.5 4.2 103
PBG65-160(I)B 43.3 12.0 24 69 1450 5.5 4.2 97
PBG65-200(I) 50 13.9 50 67 2900 15.0 4.2 176
PBG65-200(I)A 47 13.1 44 66 2900 11.0 4.2 166
PBG65-200(I)B 43.5 12.1 38 65 2900 7.5 4.2 114
PBG65-250(I) 50 13.9 80 59 2900 22.0 4.2 235
PBG65-250(I)A 46.7 13.0 70 59 2900 18.5 4.2 205
PBG65-250(I)B 43.3 12.0 60 58 2900 15.0 4.2 180
PBG65-315(I) 50 13.9 125 54 2900 34.0 4.2 350
PBG65-315(I)A 46.5 12.9 110 54 2900 30.0 4.2 355
PBG65-315(I)B 44.5 12.4 100 53 2900 30.0 4.2 335
PBG65-315(I)C 41 11.4 85 51 2900 22.0 4.2 270
PBG80-100 50 13.9 12.5 73 1450 3.0 4.2 63
PBG80-100A 44.7 12.4 10 72 1450 2.2 4.2 54
The previous:Integrated three valve
+86-21-69755272
qrCode
主站蜘蛛池模板: 俄罗斯一级特黄黄大片| 超h 高h 污肉共妻文| 免费大片黄手机在线观看| 欧美日韩福利视频一区二区三区| 107766另眼看世界南瓜| 人成精品视频三区二区一区| 男人插女人的逼视频| 久久精品国产亚洲网站| 91极品视频| 96精品视频在线观看播放| 男人插女人的逼视频| 久久碰99热这里只有精品| 亚洲综合15p| 久久久精品视频免费观看| 成人久久免费视频| 毛片视频大全| 怡红院亚洲红怡院天堂麻豆| 久久91精品久久91综合| 在线播放免费视频| 一二三四视频在线社区7| 欧美一区二区视频三区| 久久无遮挡成人羞羞漫画| 美女上床软件| www四虎在线高清| 二次元美女被超污安慰| 在线成人国产| 4hu最新地域网名2023| 两个人看的www高清免费资源| nanana最新在线视频免费观看网| 欧美高清在线视频一区二区| 免费网站在线高清观看| 女人扒开腿让男生桶爽动漫| 久久国产精品99久久久久久牛牛| 久久综合九色综合国产| 91日韩精品天海翼在线观看| aⅴ一区二区三区无卡无码| 强行把校花处破了好痛小说| 日韩免费不卡| 久久精品国产亚洲a不卡| 中国一级特黄视频| 欧美精品免费一区欧美久久优播|