国产精视频-国产精品最新资源网-国产精品最新-国产精品综合在线-天天白天天谢天天啦-天天爱综合网

Location:PRODUCTS >> Safety valve >> Micro-Kai spring safety valve
Micro-Kai spring safety valve
Model: A41H-16C
Nominal diameter: DN20 ~ 300mm
Nominal: PN1.6 ~ 10.0MPa
Main material: WCB, ZG1Cr18Ni9Ti, ZG1Cr18Ni12Mo2Ti
working temperature: ≤300 ℃
Medium: LPG, air, water
Applications: Suitable for Chemical, petrochemical, petroleum, papermaking, mining, electricity, liquefied gas, food, pharmaceutical, water supply and drainage, municipal services, machinery and equipment, electronics industry, urban construction and other fields

A41H-16C micro-spring-type safety valve Product Details:

A41H type Micro Kai closed spring safety valve for water medium equipment or pipe. A41Y-P / R micro-Kai closed spring-type safety valve for operating temperature corrosive media equipment or piping, as over-voltage protection device.
 

A41H-16C micro-spring-loaded safety valve main components and materials: 

NO.

Part Name

A41H-C / KA41Y-C material

A41Y-P / KA41Y-P material

A41Y-R / KA41Y-R material

1 Body WCB ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
2 Seat ZG2Cr13 / 1Cr18Ni9Ti ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
3 Adjustment ring ZG2Cr13 / 1Cr18Ni9Ti ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
4 Disc 2Cr13 / 1Cr18Ni9Ti 1Cr18Ni9Ti 1Cr18Ni12Mo2Ti
5 Guide sleeve ZG2Cr13 / 1Cr18Ni9Ti ZG1Cr18Ni9Ti ZG1Cr18Ni12Mo2Ti
6 cap ZG230-450 ZG230-450 ZG230-450
7 spring 50CrVA 50CrVA coated fluoroplastic 50CrVA coated fluoroplastic
8 Valve stem 2Cr13 2Cr13 1Cr18Ni12Mo2Ti
9 Adjust the screw 45 2Cr13 2Cr13
10 Protective cover ZG200-400 ZG200-400 ZG200-400
  Sealing surface material Surfacing D507 Surfacing Co-based cemented carbide
A41H-16C micro-spring-loaded safety valve Dimensions and connection dimensions: 

model

DN

do

D

K

g

g1

b

f

f1

Z-ød

DN

D1

K1

g2

g

b1

f

f1

Z1-ød1

L

L1

≈H

A41H-16C
A41Y-16P 
A41Y-16R
KA41Y-16C
KA41Y-16P
20 15 105 75   55 16 2   4-14 20 105 75 55   16 2   4-14 100 85 276
25 20 115 85   65 16 2   4-14 25 115 85 65   16 2   4-14 100 85 276
32 25 140 100   78 18 2   4-18 32 140 100 78   18 2   4-18 115 100 285
40 32 150 110   85 18 3   4-18 40 150 110 85   18 3   4-18 120 110 292
50 40 165 125   100 20 3   4-18 50 165 125 100   20 3   4-18 135 120 370
65 50 185 145   120 20 3   4-18 65 185 145 120   20 3   4-18 140 130 375
80 65 200 160   135 20 3   8-18 80 200 160 135   20 3   8-18 160 135 373
100 80 220 180   155 22 3   8-18 100 220 180 155   22 3   8-18 170 160 513
125 100 250 210   185 22 3   8-18 125 250 210 185   22 3   8-18 190 190 560
150 125 285 240   210 24 3   8-23 150 285 240 210   24 3   8-23 205 195 570
200 150 340 295   265 26 3   12-23 200 340 295 265   26 3   12-23 240 230 717
250 200 405 355   320 30 3   12-26 250 405 355 320   30 3   12-26 350 320 940
300 250 460 410   375 30 4   12-26 300 460 410 375   30 4   12-26 350 320 980
A41H-25
A41Y-25P
A41Y-25R
KA41Y-25 
KA41Y-25P
20 15 105 75   55 16 2   4-14 20 105 75 55   16 2   4-14 100 85 276
25 20 115 85   65 16 2   4-14 25 115 85 65   16 2   4-14 100 85 276
32 25 140 100   78 18 2   4-18 32 140 100 78   18 2   4-18 115 100 285
40 32 150 110   85 18 3   4-18 40 150 110 85   18 3   4-18 120 110 292
50 40 165 125   100 20 3   4-18 50 165 125 100   20 3   4-18 135 120 370
65 50 185 145   120 22 3   8-18 65 185 145 120   20 3   4-18 140 130 375
80 65 200 160   135 24 3   8-18 80 200 160 135   20 3   8-18 160 135 373
100 80 230 190   160 24 3   8-23 100 220 180 155   20 3   8-18 170 160 513
125 100 270 220   188 28 3   8-26 125 250 210 185   22 3   8-18 190 190 560
150 125 300 250   218 30 3   8-26 150 285 240 210   24 3   8-23 205 195 570
200 150 360 310   278 34 3   12-26 200 340 295 265   26 3   12-23 240 230 717
250 200 425 370   332 36 3   12-30 250 405 355 320   30 3   12-26 350 320 940
300 250 485 430   390 40 4   16-30 300 460 410 375   30 4   12-26 350 320 980
A41H-40
A41Y-40P
A41Y-40R
KA41Y-40
KA41Y-40P
20 15 105 75 51 55 16 2 4 4-14 20 105 75 55   16 2   4-14 100 85 276
25 20 115 85 58 65 16 2 4 4-14 25 115 85 65   16 2   4-14 100 85 276
32 25 140 100 66 78 18 2 4 4-18 32 140 100 78   18 2   4-18 115 100 285
40 32 150 110 76 85 18 3 4 4-18 40 150 110 85   18 3   4-18 120 110 292
50 40 165 125 88 100 20 3 4 4-18 50 165 125 100   20 3   4-18 135 120 370
65 50 185 145 110 120 22 3 4 8-18 65 185 145 120   20 3   4-18 140 130 375
80 65 200 160 121 135 22 3 4 8-18 80 200 160 135   20 3   8-18 160 135 373
100 80 235 190 150 160 24 3 4.5 8-23 100 220 180 155   22 3   8-18 170 160 513
125 100 270 220 176 188 28 3 4.5 8-26 125 250 210 185   22 3   8-18 190 190 560
150 125 300 250 204 218 30 3 4.5 8-26 150 285 240 210   24 3   8-23 205 195 570
200 150 375 320 260 282 38 3 4.5 12-30 200 340 295 265   26 3   12-23 240 230 717
250 200 450 385 313 345 42 3 4.5 12-34 250 405 355 320   30 3   12-26 350 320 940
300 250 515 450 364 408 46 4 4.5 16-34 300 460 410 375   30 4   12-26 350 320 980
A41H-64
A41Y-64
A41Y-64P 
A41Y-64R
20 15 130 90 51 68 20 2 4 4-18 20 105 75 55 51 16 2 4 4-14 100 95 268
25 20 140 100 58 78 22 2 4 4-18 25 115 85 65 58 16 2 4 4-14 100 95 268
32 25 155 110 66 82 24 2 4 4-23 32 140 100 78 66 18 2 4 4-18 115 105 279
40 32 170 125 76 95 24 3 4 4-23 40 150 110 85 76 18 3 4 4-18 135 115 330
50 40 180 135 88 105 26 3 4 4-23 50 165 125 100 88 20 3 4 4-18 160 125 360
65 50 205 160 110 130 28 3 4 8-23 65 185 145 120 110 22 3 4 8-18 175 160 503
80 65 215 170 121 140 30 3 4 8-23 80 200 160 135 121 22 3 4 8-18 175 160 498
100 80 250 200 150 168 32 3 4.5 8-26 100 235 190 160 150 24 3 4.5 8-23 190 180 530
150 100 345 280 204 240 38 3 4.5 8-34 150 300 250 218 204 30 3 4.5 8-26 280 260 657
A41H-100
A41Y-100
A41Y-100P
A41Y-100R
20 15 130 90 51 68 22 2 4 4-18 20 105 75 55 51 16 2 4 4-14 100 95 268
25 20 140 100 58 78 24 2 4 4-18 25 115 85 65 58 16 2 4 4-14 100 95 268
32 25 155 110 66 82 24 2 4 4-23 32 140 100 78 66 18 2 4 4-18 115 105 279
40 32 170 125 76 95 26 3 4 4-23 40 150 110 85 76 18 3 4 4-18 135 115 330
50 40 195 145 88 112 28 3 4 4-26 50 165 125 100 88 20 3 4 4-18 160 125 360
65 50 220 170 110 138 32 3 4 8-26 65 185 145 120 110 22 3 4 8-18 175 160 503
80 65 230 180 121 148 34 3 4 8-26 80 200 160 135 121 22 3 4 8-18 175 160 498
100 80 265 210 150 172 38 3 4.5 8-30 100 235 190 160 150 24 3 4.5 8-23 190 180 530
150 100 355 290 204 250 46 3 4.5 12-34 150 300 250 218 204 30 3 4.5 8-26 280 260 657
The previous:Electric globe valves
+86-21-69755272
qrCode
主站蜘蛛池模板: 欧美亚洲另类国产sss在线| 密桃成孰时舒棋免费| 开小箩莉嫩苞h嗯嗯好疼小说| 美女擦擦擦| 久久国产精品免费| 尤妮丝众筹精品视频| 4hc44四虎最新地址| 绝美午夜暗香视频丨vk| 1024香蕉| 欧美成人eee在线| 91露脸| 男人天堂网2021| 曰批人成在线观看| 美女的让男人桶到爽软件| 九一国产精品| xxxx日本护士| 日本乱人伦片中文字幕三区| 久久终合| 99精品视频一区在线视频免费观看| 日韩www| 99热精品在线| 在线高清视频大全| 久久中文字幕综合婷婷| 日本理论片在线观看| 日韩新片在线观看网| 九色藤只为高清| 2020国产麻豆剧传媒| 老人洗澡自拍xxx互摸| 欧美军人男同志做受69| 奇米欧美成人综合影院| 久久一本岛在免费线观看2020| 曰批免费视频播放60分钟| 日本道v高清免费| 大陆性初航k8在线观看| a天堂视频在线观看| 99精品国产福利在线观看| 成人a区| 久久99综合国产精品亚洲首页| 色久综合在线| 真实交videos人妖| 亚洲中年女人色惰片|